Publication IC-1986 (#41) Contents
Proceedings - First International Conference - Piling and Deep Foundations, 1986, Beijing, China
Member Price: $80.00 Non-member Price: $95.00
| art# | title | author(s) |
| 573 | Contact Pressure Characteristics beneath Deep Foundation of Beijing International Hotel | X.L. Huang; Institute of Soil and Foundation, China Academy of Building Research, Beijing, China S.S. Fang; Institute of Soil and Foundation, China Academy of Building Research, Beijing, China A.N. Peng; Institute of Soil and Foundation, China |
| 574 | Composite Foundations for Uplift and Compression in Soft Soils and Swampy Terrain | H.S. Radhakrishna; Ontario Hydro, Canada T.W. Klym |
| 575 | Borehole Loading Test Using a Self-Boring Instrument | H. Mori; Kiso-Jiban Consultants Co. Ltd., Tokyo, Japan S. Sone; Kiso-Jiban Consultants Co. Ltd., Tokyo, Japan Y. Toyooka; Kiso-Jibam Consultants Co. Ltd., Tokyo, Japan |
| 576 | Underpinning a Deep Foundation - A Case History | M. Soranzo; University of Padova, Italy P. Mazzalai; University of Padova, Italy |
| 577 | Construction of Deep Foundations by Cast-In-Borehole Method | Y.W. Mou; Board of Yellow River, Shandong Province, China |
| 578 | Reliability Approach for Deep Foundation Studies | R. Chowdhury; University of Wollongong, Wollongong, NSW, Australia |
| 579 | Construction and Instrumentation of a Deep Foundation | Y.K. Wong; Port of Singapore Authority, Singapore C.F. Leung; National University of Singapore, Singapore R. Radhakrishnan; Port of Singapore Authority, Singapore |
| 580 | Rehabilitation of Tilted Large Drainage Caisson | M.A. El-Sohby; Al-Azhar University, Cairo, Egypt S.O. Mazen; General Organization for Housing, Building and Planning Research, Cairo, Egypt A.M. Elleboudy; Faculty of Engineering at Shobra, Cairo, Egypt |
| 581 | A Proposal for Construction of the Pile Load-Settlement Curve Based on Results of Cone Penetration Tests | A. Tejchman; Technical University of Gdansk, Poland K. Gwizdala; Technical University of Gdansk, Poland |
| 582 | Material Behavior and Ground Improvement | J.K. Mitchell; University of California, U.S.A. |
| 583 | In-Situ Ground Reinforcement Techniques | P.J. Nicholson; Nicholson Construction Company, U.S.A. |
| 584 | Some Experiences in Construction and Design of Stone Column Reinforced Ground | C.W. Sheng; Nanjing Hydraulic Research Institute, Nanjing, China |
| 585 | Characteristics and Applications of Soil Reinforcement by Jet Grouting | J.W. Wang S.Y. Li H. Niu Z. Liu |
| 586 | Application of Hydrofracture Principles to Grouting in Deep Foundation | Z.M Zhang; Institute of Water Conservancy and Hydroelectric Power Research, Beijing, China |
| 587 | Deep Compaction of Saturated Loess by Means of Sand-Gravel Piles | Z.G. Lin; Shaanxi Engineering Investigations Institute, Xi'an, China |
| 588 | Stress analysis of Reinforced Earth Bridge Abutment | S.D. Zhang; Shanghai Institute of Railway Technology, Shanghai, China J.H. Zhu; Shanghai Institute of Railway Technology, Shanghai, China |
| 589 | Design Criteria of Dynamic Consolidation | Z.Q. Wang; Comprehensive Institute of Geotechnical Investigation and Surveying (CIGIS), Beijing, China |
| 590 | Longitudinal Splitting of Precuts Reinforced Concrete Piles during Driving | B.B.Broms; Nanyang Technological Institute, Singapore |
| 591 | Experiences with Deep Foundations in Shanghai | Y.X. Tong; East China Electric Power Design Institute, Shanghai, China |
| 592 | Determination of the Load-Displacement Characteristics of Single Pile in Soft Soil | Z.C. Chen; Tongji University, Shanghai, China M.B. Cao; Tongji University, Shanghai, China M. Zhang; Tongji University, Shanghai, China |
| 593 | Effects of Pile Driving in Saturated Soft Clay | R.L. Wei; Nanjing Hydraulic Research Institute, Nanjing, China X.L. Chen; Nanjing Hydraulic Research Institute, Nanjing, China L. Zhong; China Academy of Building Research, Beijing, China |
| 594 | Studies of Pile Driving Cushion Materials | H.R. Shen; Nanjing Institute of Technology, Nanjing, China Z.C. Yu; Nanjing Institute of Technology, Nanjing, China N.C. Tang; Nanjing Institute of Technology, Nanjing, China |
| 595 | Settlement Behavior of Pile Foundation | W.Y. Xu; East China Architectural Design Institute, Shanghai, China |
| 596 | A Study of Failure Mechanism and Uplifting Capacity of Tension Pile Foundation | K.J. Yang; East China Technical University of Water Resources, Nanjing, China Q.X. Li; East China Technical University of Water Resources, Nanjing, China F.Y. Wang; East China Technical University of Water Resources, Nanjing, China |
| 597 | Practical Experiences on Pile Dynamic Measurement in Shanghai | J. Pei; Shanghai Municipal Institute of Civil Architectural Design, Shanghai, China Y. Wang; Shanghai Municipal Institute of Civil Architectural Design, Shanghai, China |
| 598 | Resonance Test on Pile | Y.Z. Xu; Central Research Institute of Building & Construction, M.M.I., Beijing, China X.M. Lui; Central Research Institute of Building & Construction, M.M.I., Beijing, China B.X. Ma; Central Research Institute of Building & Construction, M.M. |
| 599 | Bearing Capacity of Long Piles Driven into Soft Soil | F.Z. Suo; Central Research Institute of Building & Construction, M.M.I., Beijing, China Z.D. Zhou; Central Research Institute of Building & Construction, Beijing, China Z.Q. Yu; Central Research Institute of Building & Construction, M.M.I., |
| 600 | Prediction of Ultimate Beating Capacity of Steel Pipe Pile by Wave Equation | R.G. Shen: Nanjing Hydraulic Research Institute, Nanjing, China |
| 601 | Time Effect of Bearing Behavior of Bored Pile Group in Unsaturated Silty Soil | J.L. Lui, Institute of Soil and Foundation, China Academy of Building Research, Beijing, China Z.L. Yuan; Institute of Soil and Foundation, China Academy of Building Research, Beijing, China |
| 602 | Full Scale Loading Tests of NF Pile | M. Nomura; Nippon Kokan K.K., Tokyo, Japan T. Todoroki; Nippon Kokan K.K., Tokyo, Japan |
| 603 | Use of Large Diameter and Long Steel Pipe Piles in Japan | K. Kawakami; Nippon Steel Corporation, Tokyo, Japan M. Hashimoto; Japanese Association for Steel Pipe Piles, Tokyo, Japan |
| 604 | A Seismic Construction of Piling Head | K. Oshima; Public Works Institute, Ministry of Construction, Tsukuba, Japan S. Kato; Sumitomo Metal Industries, Ltd., Tokyo, Japan M. Nomura; Japanese Association for Steel Pipe Piles, Tokyo, Japan |
| 605 | The Application of Interlocked Steel Pipe Pile and Steel Sheet Pile for an Industrial Port | M. Tominaga; Kawasaki Steel Corp., Tokyo, Japan T. Sakaki; Kawasaki Steel Corp., Tokyo, Japan Y. Hosoya; Kawasaki Steel Corp., Tokyo, Japan M. Hashimoto; Japanese Association for Steel Pipe Piles, Tokyo, Japan M. Tsuchiya; Japanese Association f |
| 606 | Aseismic Bearing Capacity of Pile Foundation | J.X. Wu; Tianjin University, Tianjin, China B.X. Chen; Tianjin University, Tianjin, China X.L. Gu; Tianjin University, Tianjin, China |
| 607 | Numerical Modeling of Nonlinear Piles | S.P. Lin; Shanghai Jiao Tong University Y. He; Dalian Institute of Technology, Dalian, China |
| 608 | Capacity of Large Diameter Bored Piles Determined by Stress-Wave Theory | S.X. Liang; Gansu Research Institute, Qilhe, Lanzhou, China F.L. Zhou; Gansu Research Institute, Qilhe, Lanzhou, China |
| 609 | Accessories for Driven Piles | H.W. Hunt; Associated Pile and Fitting Corp., Clifton, New Jersey |
| 610 | Damage to Initially Bent Piles | B.B. Broms; Nanyang Technological Institute, Singapore I.H. Wong; Ebasco Services Incorporated, New York, New York |
| 611 | Some Experience with Large Diameter Caissons | I.H. Wong; Ebasco Services Incorporated, New York, New York |
| 612 | Design of the Foundation of Zhu Jiang Fanying High-Rise Building Complex | A.F. Deng; Chongqing Institute of Architecture and Engineering, Chongqing, China |
| 613 | Ultimate Uplift Capacity of Single and Group Piles in Clay | B.M. Das; The University of Texas at El Paso, Texas M.F. Azim; The University of Texas at El Paso, Texas W.F. Echelberger; The University of Texas at El Paso, Texas |
| 614 | Bearing Capacity of Pile by Curve-Fitting Method | Z.Q Zhou; Yunnan Design Institute, Kunming, China |
| 615 | Vertical and Lateral Load Tests on Driven and Cast-in-Place Piles | G. Price; The Building Research Establishment, UK I.F. Wardle; The Building Research Establishment, UK |
| 616 | A General Formula to Determine the Allowable Pile Bearing Capacity in Case of Negative Skin Friction | Cornelis Van der Veen; Amsterdam Water Supply , and International Institute for Hydraulic and Environmental Engineering, Delft, The Netherlands |
| 617 | Bell Bottom Cast-in-Place Piling by Reverse Circulation Drill | T. Soejima; Tone Boring Co., Ltd., Tokyo, Japan |
| 618 | Load Test on a Model Pile Driven into Sand | A. Mazzucato; Istituto di Geotecnica, University of Padua, Italy G. Ric Ceri; Istituto di Geotecnica, University of Padua, Italy |
| 619 | Hand-Dug Caisson Foundation of the International Trade Centre in Shenshen | Y.G. Li; Hubei Building Design Institute, Wuhan, China Y.L. Jiang; Exploration and Survey Co., Shenzhen, Guangdong, China Z. Zhang; Exploration and Survey Co., Shenzhen, Guangdong, China |
| 620 | Time-Dependent Bond Regain in Driven Piles in Permafrost | B. Ladanyi; Ecole Polytechnique, Montreal, Canada A. Guichaoua; Ecole Polytechnique, Montreal, Canada |
| 621 | Bearing Capacity of Piles Determined by Field Tests | D.M. Milovic; Facility of Technical Sciences, Novi Sad, Yugoslavia |
| 622 | A Contribution to Studies of Piles under Dynamic Loads | R.J. Folic; Faculty of Technical Sciences, Novi Sad, Yugoslavia S.S. Gajin; Faculty of Civil Engineering, Subotica, Yugoslavia |
| 623 | The Bawang Pile - A New Type of Pile | B.B . Broms; Nanyang Institute of Technology, Singapore A. Holeyman; Franki and Universite Libre de Bruxelles, Belgium |
| 624 | Strengthening of a Cardboard Machine Foundation in Kemi, Finland | J. Hartikainen; Tampere University of Technology, Finland |
| 625 | Establishment of Bearing Capacity and Integrity of Cast-in-Place Piles by Means of Dynamic Testing | H. Meseck; Technical University of Braunschweig, FRG |
| 626 | Design Method for Bridge Abutment Foundation Piles Subjected to Lateral Earth Pressure | T. Matsui; Osaka University, Osaka, Japan |
| 627 | Behavior of Excavation with Sheet Piling in Soft Clay | G.X. Zeng; Zhejiang University, China Q.Y. Pan; Zhejiang University, China Y.F. Hu; Zhejiang University, China |
| 628 | Construction of Large Scale Diaphragm Walling and Related Problems | D.X. Xu; Xi'an Metal Construction Institute, Xi'an, China Z.R. Jiang; Xi'an Metal Construction Institute, Xi'an, China Y.Z. Li; Xi'an Metal Construction Institute, Xi'an, China H.M. Li; Xi'an Metal Construction Institute, Xi'an, China |
| 629 | Design Practice of Circular Diaphragm Wall Structure with Large Diameter | X.Y. Hou; Tongji University, Shanghai, China Y.S. Lee; Tongji University, Shanghai, China |
| 630 | The Quality Control of Deep Foundation - The New Approach by Non-Destructive Techniques | K.S. Ho; Testconsult CEBTP (Far East) Limited, Hong Kong |
| 631 | A New Diaphragm Wall Technology Providing Mechanical and Watertightness Continuity | P. Dupeuble; SIF Enterprise BACHY, France |
| 632 | Design of Concrete Tunnel Liners and Pipes by Ring Compression Theory | W. Lum; Consulting Engineer, Honolulu, Hawaii |
| 633 | A Review of Diaphragm Wall Construction - White Swan Hotel | Q.M. Huang; Guangdong Water Conservancy and Electrical Appliance Co. |
| 634 | The Stability of a Diaphragm Wall | X.L. Chen; Shanghai Tunnel Design Engineering Institute, Shanghai, China J.D. Yi; Nanjing Hydraulic Research Institute, Nanjing, China |
| 635 | Selection and Quality Control of Deep Foundations at Ontario Hydro's Darlington Nuclear Generating Station | F. Debidin; Ontario Hydro Toronto, Ontario, Canada C.B.H. Cragg; Ontario Hydro Toronto, Ontario, Canada |
| 636 | The World in Steel Sheet Piling | M. Dondelinger; TradeARBED; New York W.J. Sommerfield; TradeARBED, New York |
| 637 | Viscoelastic Finite Element Analysis of Diaphragm Walls | M.Y. Xia; Tongji University, Shanghai, China X.Y. Yi; Tongji University, Shanghai, China |
| 638 | Behavior of Excavation and Pile Foundations in Soft Bangkok Clay | D.T. Bergado; Asian Institute of Technology, Bankok, Thailand Y.H. Lee; Asian Institute of Technology, Bankok, Thailand J.M.T. Ananda; Asian Institute of Technology, Bankok, Thailand R. Gansehanathan; Asian Institute of Technology, Bankok, T |
| 639 | Use of Anchors in Floors of Large Dry-docks and Wagon Tipper Sheds | W.H. Lui; Research Institute of First Navigational Engineering Bureau, Ministry of Communications, China |
| 640 | Construction of Long Tubular Column Foundations under Deep Water | C.L. Liao; Major Bridge Engineering Bureau |
| 641 | Deep Caisson Foundations in China | C.Y. Lui; Major Bridge Engineering Bureau, Wuhan, China |
| 642 | Geotechnical Investigation for Deep Foundation Projects in Shanghai Area | E.R. Wang; Shanghai Institute of Geotechnical Investigation and Surveying, Shanghai, China J.E. Xu; Shanghai Institute of Geotechnical Investigation and Surveying, Shanghai, China |
| 643 | Stability Analysis of Jack-Up Rig at the Bohai Oil Field | H. Cheng; Tianjin University, China Y. Xing; Bohai Oil Company, Tianjin, China M.L. Yao; Tianjin University, China |
| 644 | An In-Situ Model Test for a Large Hydraulic Press Foundation | R.J. Yan; CIGIS, Beijing, China |
| 645 | The Wireline Undisturbed Soil Sampling in Deep Foundation | Z.Q. Bian; Central Coal Mine Designing and Planning Institute, Beijing, China T. Soejima; ÌÕ Boring Co. Ltd., Tokyo, Japan |
| 646 | Application of Several Soil Improvement Methods in China | J.H. Qian; River and Sea University, Nanjing, China Z. Qian; Research Institute of First Bureau of Navigation Engineering, Ministry of Communication, Tianjin, China |
| 647 | Engineering Practice of Ground Improvement | H.R. Taber; Taber Consultants, U.S.A. |
| 648 | Construction Considerations for Ground Modification Projects | J.P. Welsh; GKN Hayward Baker Inc., U.S.A. |
| 649 | Construction of Large Underground Openings and Use of Grouts | E. Mongilardi; Rodio S.P.A., Milano, Italy R. Tornaghi; Rodio S.P.A., Milano, Italy |
| 650 | Theory and Practice of Pile Foundations | G.G. Meyerhof; Technical University of Nova Scotia, Canada |
| 651 | Drilled Pier Foundations in Expansive Soils | F.H. Chen; Chen & Associates, Inc., U.S.A. |
| 652 | Installation of Drilled Piers in Shales | A.C. Ackenheil; Ackenheil & Associates Geo. Systems, Inc., U.S.A. |
| 653 | Pier Design and Construction in Water Bearing Soil | C.N. Baker; STS Consultants, Ltd., U.S.A. |
| 654 | Embankment Piles | B.B. Broms; Nanyang Institute of Technology, Singapore |
| 655 | Drilled Pier Foundation in Hard Carbonate Rock | K.E. Darnell; Geologic Associates, U.S.A. L.I. Benson; Geologic Associates, U.S.A. L.E. Wilson; Engineering Design & Geosciences Group, U.S.A. |
| 656 | Pile Construction and Related Problems | K. Fujita; Hazama-Gumi, Ltd., Japan |
| 657 | Deep Excavation and Earth Retaining Structure | S.Y. Zhou; Shanghai Foundation Engineering Co., China Y.K. Gui; Shanghai Foundation Engineering Co., China |
| 658 | Support for Deep Excavation in China | X.M. Wu; China Academy of Railway Sciences, China |
| 659 | Deep Excavations and Foundations for Locks | B.H. Moore, US Army Corps of Engineers, U.S.A. |
| 660 | Challenge from Foundation Engineering to China | R.L. Xu; Ministry of Urban and Rural Construction and Environmental Protection, China |
| 661 | The Realities of Foundation Engineering | J.O. Osterberg; Northwestern University, Evanston, Illinois, U.S.A. |
| 662 | Nature and Functions of a Geotechnical Consulting Firm | D.V. Roberts; Dames and Moore, U.S.A. |
| 663 | The Realities of Resolving Conflicts during Construction | J.S. Ward; Joseph S. Ward, P.E., Inc., U.S.A. |
| 664 | Current Business Trends in the People's Republic of China | V. Tang; American Embassy in China, U.S.A. |
| 665 | Granular Pile for Ground Improvement | G. Ranjan; University of Roorkee, India B.G. Rao; Central Building Research Institute, India |
| 666 | Improving Very Compressible Soils by Stone Columns and Stiffening Concrete Columns | I. Stancilescu; Civil Engineering Institute, Romania I. Antonescu; Civil Engineering Institute, Romania A. Marcu; Civil Engineering Institute, Romania I. Staicu; Civil Engineering Institute, Romania |
| 667 | The Analysis of FEM on the Anchorage Consolidation for Stabilizing a Tunnel with Thick Overburden | J.M. Pei; Tsinghua University, Beijing, China Z.K. Li; Tsinghua University, Beijing, China |
| 668 | Sand Compaction Piles | A. Holeyman; Franki International, Belgium B.B. Broms; Nanyand Institute of Technology, Singapore |
| 669 | Effect of Stabilizing Soft Super-Saline Soil by Vibroflotation | S.F. Fu; Xi'an Geotechnical Company, China and Non-Ferrous Metals Industry Corporation, Xi'an, China |
| 670 | Hand-Excavated Pier Foundations for a high-rise Hotel in the City of Dalian, China | A.K.C. Chan; Ove Arup and Partners Hong Kong Ltd., Hong Kong J.Y.H. Lui; Ove Arup and Partners Hons Kong Ltd., Hong Kong |
| 671 | Piles in Peat under Artesian Pressure: A Case Study | K.Y.C. Chung; Gilbert/Commonwealth, Jackson, U.S.A. |
| 672 | Behavior of Laterally-Loaded Piles Centrifugal and Numerical Modeling | W.H. Craig, Ph.D., University of Manchester, U.K. J.S.H. Kan, Ph.D., University of Manchester, U.K. |
| 673 | Design Equations for Laterally Loaded Piles Embedded in Sand | T.G. Davies; The University of Glasgow, U.K. M. Budhu; SUNY at Buffalo, U.S.A. |
| 674 | Mobilization of Skin Friction in Bored Piles in Hong Kong | R.A. Fraser; Maunsell Geotechnical Services, Ltd., Hong Kong D. Kwok; Geotechnical Control Office, Hong Kong |
| 675 | Segmented Prestressed Concrete Piles for Coastal Environments | S. Ahmed; Law Engineering Testing Company, U.SLÈ |
| 676 | Pile Design, Testing, and Installation for a Gated Dam | B.H. Moore, P.E., M.S.C.E., Corps of Engineers, U.S.A. |
| 677 | Analysis and Design of a Piled Foundation for a Tall Tower | I.K. Ozaydin; University of Petroleum and Minerals, Saudi Arabia M.A. Erguvanli; Evre Consulting Engineers, Inc., Istanbul, Turkey |
| 678 | Ultimate Pullout Capacity of Batter Piles | M.R. Madhav; Concordia University, Canada A. Hanna; Concordia University, Canada |
| 679 | Ultimate Skin Friction of Single Batter Piles in Sand | A.M. Hanna; Concordia University, Canada T.Q. Nguyen; Concordia University, Canada |
| 680 | A Case Study in Hand-Dug Caissons | R.C. Hepworth; Chen and Associates, Inc., U.S.A. |
| 681 | Piles in Expansive Soil for Large Tension Forces | G.W. Plant, Ph.D.; Ove Arup Incorporated J.R.V. Gill; Frankipile Ltd. R.J. Snowden; Ove Arup Incorporated |
| 682 | Experimental Study of Axial Bearing Capacity of half-closed End Steel Pipe Piles | Y.G. Qin; Research Institute of the Third Navigation Engineering Bureau, M.O.C., China M.S. Shi; Research Institute of the Third Navigation Engineering Bureau, M.O.C., China |
| 683 | Design and Construction of the Large Bored Piles for a Bridge over The Yellow River | Y.Z. Wang; Survey and Design Institute of Henan Providence, China |
| 684 | Static Behavior of Single Piles Subjected to Repeated and Reciprocating Loadings | L.Z. Xie; Sichuan Building Research Institute, China |
| 685 | Non-Braced and Non-Anchored Diaphragm Walling in Soft Soil | D.Y. Peng; Shanghai Foundation Engineering Co., China Y.X. Fang; Shanghai Foundation Engineering Co., China J.Y. Zhou; Shanghai Foundation Engineering Co., China |
| 686 | Deep Excavation in the Shanghai Soft Clay under Protection of a Cast-In-Situ Retaining Wall | M. Pernot; Soletanche, Nanterre, France M. Guillaud; Soletanche, Nanterre, France |
| 687 | North American Geotechnical Exploration Practice | C.O. Riggs; Central Mine Equipment Company, U.S.A. |
| 688 | Redwood Tower; A Landmark in Deep Foundation Construction | A. Partos; SITE Engineers Inc., U.S.A. |
| 689 | Foundations on Karstic Limestone in Kuala Lumpar Malaysia | J.M. Mitchell; Ove Arup and Partners, London, U.K. |
| 690 | The Value of Field Measurement in the Design and Construction of Deep Foundations | J. Burland; Imperial College, London and Consultant to FUGRO, U.K. |
| 691 | Opening Remarks | R.L. Xu |
| 692 | Opening Speech | R.T. Yie |
| 693 | Greeting Address | J.C. Yan |
| 694 | Greeting Address | R. Johnston |
| 695 | Welcome Remarks | W.F. Loftus |
| 696 | Welcome Remarks | H.Q. Fang |
| 697 | Academic Remarks | B.B. Broms |
| 698 | Closing Address | G.S. Zhou |
| 699 | Closing Words | Z.Q. Wang |
| 700 | Excavation Bracing Technology | G.F. Sowers; Law Engineering Testing Company, U.S.A. |
| 701 | Methods of Dewatering and Ground Water Control | J.P. Powers; Moretrench American Corporation, Rockaway, U.S.A. |
Deep Foundations Institute - 326 Lafayette Avenue - Hawthorne, NJ 07506
tel: 973.423.4030 - fax: 973.423.4031 - email: staff@dfi.org
tel: 973.423.4030 - fax: 973.423.4031 - email: staff@dfi.org
©2013 Deep Foundations Institute, All Rights Reserved website design: PolarSoft® Inc.